- PERPAD HNOS SAS$4,881.07 per unit
- PERPAD HNOS SAS$3,700.62 per unit
- WELLTEC APLICACIONES SAS$2,790.47 per unit
Matching products
MRO1 data points
FLANGE, SLIP-ON, 6", 150 LBS, RF
Imported pricing and source observations for this product.
Product identifiers
Known identity
- Manufacturer
- WELDBEND
- Manufacturer part number
- 30678
- Product family
- MRO
Generated data
Refresh product data
Public pricing, substitute products, supplier options, and product research.Price history
Per-unit price by supplier
Quantity 1
Market pricing
Ready to refresh pricing
Use Refresh data to check matching public listings and quantity-one seller prices.
Optional
Substitute products (open-prices)
Use this when the exact item is not enough and you want replacement product options.10 known suppliers
All suppliers
| Seller name | Supplier/vendor part # | Seller research | Legal name | Negotiated pricing | On-time | TDC evidence |
|---|---|---|---|---|---|---|
| PERPAD HNOS SAS | No supplier part # | PERPAD HNOS SAS | $277 - $4,881 1,988.3% abovevs $13.27 leading negotiated | No data | No invoice TDC | |
| WELLTEC APLICACIONES SAS | No supplier part # | WELLTEC APLICACIONES SAS | $65.29 - $2,790 392.2% abovevs $13.27 leading negotiated | No data | No invoice TDC | |
| ACEROS AND TUBOS DEL GOLFO SA DE CV | No supplier part # | ACEROS AND TUBOS DEL GOLFO SA DE CV | $30.01 - $36.73 126.2% abovevs $13.27 leading negotiated | No data | No invoice TDC | |
| SAAB ENERGY SOLUTIONS TRADING CO | No supplier part # | SAAB ENERGY SOLUTIONS TRADING CO | $26.66 101% abovevs $13.27 leading negotiated | No data | No invoice TDC | |
| ADGHAL OILFIELD SUPPLIES LLC | No supplier part # | ADGHAL OILFIELD SUPPLIES LLC | $15.26 15% abovevs $13.27 leading negotiated | No data | No invoice TDC | |
| AHMED SAID TRADING | No supplier part # | AHMED SAID TRADING | $13.27 Leading negotiated pricevs $13.27 leading negotiated | No data | No invoice TDC | |
| KAZ REGIONAL WAREHOUSE | No supplier part # | KAZ REGIONAL WAREHOUSE | $37.82 185.1% abovevs $13.27 leading negotiated | No data | No invoice TDC | |
| METALURGICA PESADA SRL | No supplier part # | METALURGICA PESADA SRL | $2,315 17,349.3% abovevs $13.27 leading negotiated | No data | No invoice TDC | |
| TORNERIA INDUSTRIAL | No supplier part # | TORNERIA INDUSTRIAL | $376 2,732.4% abovevs $13.27 leading negotiated | No data | No invoice TDC | |
| WELDBEND | 110-060-000-GS | Manufacturer of record from product master and source pricing evidence. Verify direct sales, authorized distributors, and current RFQ path before outreach. | WELDBEND | $22.54 69.9% abovevs $13.27 leading negotiated | No data | No invoice TDC |
Additional supplier options
Additional supplier options
Queued
Ready to refresh supplier options
Use Refresh data to find additional supplier options.
Total delivered cost by destination
TDC by destination
PERPAD HNOS SASNo invoice TDC yetNo location match · low confidence
WELLTEC APLICACIONES SASNo invoice TDC yetNo location match · low confidence
ACEROS AND TUBOS DEL GOLFO SA DE CVNo invoice TDC yetNo location match · low confidence
SAAB ENERGY SOLUTIONS TRADING CONo invoice TDC yetNo location match · low confidence
ADGHAL OILFIELD SUPPLIES LLCNo invoice TDC yetNo location match · low confidence
AHMED SAID TRADINGNo invoice TDC yetNo location match · low confidence
KAZ REGIONAL WAREHOUSENo invoice TDC yetNo location match · low confidence
METALURGICA PESADA SRLNo invoice TDC yetNo location match · low confidence
TORNERIA INDUSTRIALNo invoice TDC yetNo location match · low confidence
WELDBENDNo invoice TDC yetNo location match · low confidence
Usage and risk
Product research
Use Refresh data to research this product.
Ask anything
Product research chat
Use the product context plus live research to ask what the fixed fields do not cover.